Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( ) | 5 | 5 | 0 | 0 | 1 | 132 | 66 | 66 | 1 | 25 | |
| 2. | ( ) | 6 | 4 | 1 | 1 | 0 | 195 | 93 | 102 | 4 | 22 | |
| 3. | ( ) | 5 | 4 | 1 | 0 | 1 | 152 | 86 | 66 | 2 | 22 | |
Wild card teams | ||||||||||||
| 4. | ( ) | 6 | 4 | 2 | 0 | 0 | 160 | 124 | 36 | 4 | 20 | |
| 5. | ( ) | 6 | 4 | 1 | 1 | 0 | 156 | 132 | 24 | 2 | 20 | |
| 6. | Waratahs | ( ) | 5 | 3 | 2 | 0 | 1 | 123 | 84 | 39 | 2 | 18 |
| 7. | ( ) | 5 | 3 | 2 | 0 | 1 | 120 | 124 | -4 | 1 | 17 | |
| 8. | ( ) | 5 | 3 | 2 | 0 | 1 | 91 | 112 | -21 | 1 | 17 | |
| 9. | ( ) | 5 | 1 | 3 | 1 | 1 | 80 | 123 | -43 | 2 | 12 | |
| 10. | ( ) | 5 | 1 | 4 | 0 | 1 | 109 | 157 | -48 | 4 | 12 | |
| 11. | ( ) | 6 | 2 | 4 | 0 | 0 | 125 | 115 | 10 | 3 | 11 | |
| 12. | ( ) | 6 | 2 | 4 | 0 | 0 | 112 | 217 | -105 | 3 | 11 | |
| 13. | ( ) | 5 | 1 | 3 | 1 | 1 | 97 | 148 | -51 | 1 | 11 | |
| 14. | ( ) | 6 | 1 | 5 | 0 | 0 | 131 | 161 | -30 | 4 | 8 | |
| 15. | ( ) | 6 | 1 | 5 | 0 | 0 | 98 | 139 | -41 | 3 | 7 | |
Last update after Match #41
| Win | 4 points |
| Bye | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |
| Australian Super Rugby Conference | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( ) | 5 | 4 | 1 | 0 | 1 | 152 | 86 | 66 | 2 | 22 | |
| 2. | Waratahs | ( ) | 5 | 3 | 2 | 0 | 1 | 123 | 84 | 39 | 2 | 18 |
| 3. | ( ) | 5 | 1 | 4 | 0 | 1 | 109 | 157 | -48 | 4 | 12 | |
| 4. | ( ) | 6 | 2 | 4 | 0 | 0 | 112 | 217 | -105 | 3 | 11 | |
| 5. | ( ) | 5 | 1 | 3 | 1 | 1 | 97 | 148 | -51 | 1 | 11 | |
| New Zealand Super Rugby Conference | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( ) | 6 | 4 | 1 | 1 | 0 | 195 | 93 | 102 | 4 | 22 | |
| 2. | ( ) | 6 | 4 | 1 | 1 | 0 | 156 | 132 | 24 | 2 | 20 | |
| 3. | ( ) | 5 | 3 | 2 | 0 | 1 | 91 | 112 | -21 | 1 | 17 | |
| 4. | ( ) | 5 | 1 | 3 | 1 | 1 | 80 | 123 | -43 | 2 | 12 | |
| 5. | ( ) | 6 | 2 | 4 | 0 | 0 | 125 | 115 | 10 | 3 | 11 | |
| South African Super Rugby Conference | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( ) | 5 | 5 | 0 | 0 | 1 | 132 | 66 | 66 | 1 | 25 | |
| 2. | ( ) | 6 | 4 | 2 | 0 | 0 | 160 | 124 | 36 | 4 | 20 | |
| 3. | ( ) | 5 | 3 | 2 | 0 | 1 | 120 | 124 | -4 | 1 | 17 | |
| 4. | ( ) | 6 | 1 | 5 | 0 | 0 | 131 | 161 | -30 | 4 | 8 | |
| 5. | ( ) | 6 | 1 | 5 | 0 | 0 | 98 | 139 | -41 | 3 | 7 | |
All standings displayed on this page are to be considered provisional until 6.00pm GMT on the Monday following the weekend games.



the crusader suck, the chiefs will waste
ReplyDeletehahahaha cool bro
ReplyDelete